Ready to Transform Your Estimating Process?
Schedule a personalized demo to see how Active Estimating can work for your specific needs.

Metric | Value |
---|---|
Contractor Scope of Work | $240,000,000 |
Contractor Profit | $7,200,000 |
Number of Projects | 1 |
Metrics | Without Active Estimating | With Active Estimating (Quarterly) | With Active Estimating (Monthly) |
---|---|---|---|
Estimation Updates per Year | 4 | 4 | 12 |
Days per Update | 15 | 2 | 2 |
Total Labor Hours per Update | 600 | 80 | 80 |
Cost per Update | $108,000 | $14,400 | $14,400 |
Total Annual Cost | $432,000 | $57,600 | $172,800 |
Total Project Cost | $1,296,000 | $172,800 | $518,400 |
Total Improvement in Project Cost | - | $1,123,200 | $777,600 |
Contractor Project ROI | - | 0.5% | 0.3% |
Contractor Net Profit Protection/Improvement | - | 15.6% | 10.8% |
Metrics (All Projects) | Without Active Estimating | With Active Estimating (Quarterly) | With Active Estimating (Monthly) |
---|---|---|---|
Total Annual Cost | $432,000 | $57,600 | $172,800 |
Total Project Cost | $1,296,000 | $172,800 | $518,400 |
Total Improvement in Project Cost | - | $1,123,200 | $777,600 |
Schedule a personalized demo to see how Active Estimating can work for your specific needs.